| 
														 
																
																
																Aerodynamic 
																Aerodynamic 
																Simulation of 
																Peugeot 206 to 
																Study the Drag 
																Coefficient 
																This project was 
																performed in 
																2003 to study 
																the effect of 
																geometric 
																parameters on 
																drag 
																coefficient. Due 
																to the 
																improvement of 
																software 
																capabilities, 
																accurate 
																aerodynamic 
																analysis can be 
																handled with a 
																professional and 
																qualified team. 
																Using CFD 
																simulations, the 
																effect of 
																geometric 
																parameters on 
																drag 
																coefficients can 
																be considered in 
																short time. In 
																this project a 
																3D model of 
																Peugeot 206 was 
																created. After a 
																professional 
																mesh generation, 
																precise 
																simulation was 
																performed and 
																with different 
																geometric 
																variations, the 
																aerodynamic 
																effects were 
																studied. Based 
																on this project 
																a deep insight 
																into vehicle 
																aerodynamic was 
																developed in 
																Arya Alborz 
																Company. Due to 
																the similarity 
																in the nature of 
																aerodynamic 
																problems, 
																optimum 
																aerodynamic 
																design of 
																high-speed train 
																can be handled 
																with this 
																company. 
															
																
																  | 
															 
														 
														
																Aerodynamic 
																Simulation of 
																Peugeot 405 to 
																Study the Drag 
																Coefficient 
																This project was 
																performed in 
																2003 to study 
																the effect of 
																geometric 
																parameters on 
																drag 
																coefficient. In 
																this project a 
																3D model of 
																Peugeot 405 was 
																created. After a 
																professional 
																mesh generation, 
																precise 
																simulation was 
																performed and 
																with different 
																geometric 
																variations, the 
																aerodynamic 
																modification 
																potentials were 
																studied. Based 
																on this project 
																the capability 
																of aerodynamic 
																design of 
																different 
																vehicles and 
																high-speed 
																trains was 
																provided in Arya 
																Alborz 
																engineering 
																group. 
														
																Aerodynamic CFD 
																Simulation of a 
																Plane under 
																Different Flight 
																Conditions 
																This project was 
																performed on a 
																small plane to 
																study the lift 
																and drag force 
																in 2010. At the 
																first step a 3D 
																model of plane 
																was created in 
																Catia software. 
																After a 
																professional 
																mesh generation, 
																the effect of 
																different flight 
																conditions on 
																lift and drag 
																force was 
																studied and the 
																knowledge of 
																aircrafts 
																aerodynamic 
																design was 
																developed in 
																Arya Alborz 
																Company. 
														 |